Compare platforms
Pick up to four platforms and read them across the same rows. Blank means we have no confirmed information — not that the platform lacks it.
Choose platforms to compare
| Feature | Microworkers |
|---|---|
| Platform type | Third-Party Platform |
| Category | Microtasks |
| Task type | Microtasks, Data collection, Research, Categorization, Testing (Includes social media engagement, app downloads/reviews, survey completion, web research, sentiment analysis, data verification, and SEO/website visit tasks). |
| Availability | India, Global (Open to workers globally in over 190+ countries, with high task availability for Indian freelancers). |
| Requirements | Account, verified phone number (via PIN code verification sent via SMS or postal mail for first payout), verified payout details, and maintaining a Success Rate above 75%. |
| Payment methods | PayPal, Skrill, Payoneer, AirTM, Direct Bank Transfer (via Transfast/Ontop), and Cryptocurrency (BTC). |
| Minimum withdrawal | $5 USD (Plus payment processing fees depending on the selected payout processor). |
| Difficulty | Easy |
| Referral link | No |
| Open | Open Microworkers |
Reading this table. Every value here is entered by an administrator from the platform's own published information.
Where a cell says “Not listed”, we have not confirmed it. Third-party platforms are independently operated.